Lista ObiettiviXbox 360
46Obiettivi
50 GGamerscore
XboxEcosistema
Autore originale: Wolv3rine92Pubblicata il 22 Febbraio 2009
| 50 CENT BLOOD ON THE SAND | 46 Obiettivi per 1000G |
| I\’m Supposed To Die Tonight Complete Mission 1 on any difficulty | 20G |
| Get In My Car Complete Mission 2 on any difficulty | 20G |
| Candy Shop Complete Mission 3 on any difficulty | 20G |
| Straight To The Bank Complete Mission 4 on any difficulty | 20G |
| Disco Inferno Complete Mission 5 on any difficulty | 20G |
| Amusement Park Complete Mission 6 on any difficulty | 20G |
| Gunz Come Out Complete Mission 7 on any difficulty | 20G |
| I\’ll Still Kill Complete Mission 8 on any difficulty | 20G |
| Gotta Make It To Heaven Complete Mission 9 on any difficulty | 20G |
| Got Paid Complete all missions on Easy or better difficulty level | 25G |
| Gangsta Complete all missions on Normal or better difficulty level | 50G |
| Bulletproof Complete all missions on Hard difficulty level | 100G |
| We\’re Supposed To Die Tonight Completed Mission 1 as a member of G-Unit | 10G |
| Get In Our Car Completed Mission 2 as a member of G-Unit | 10G |
| Our Candy Shop Completed Mission 3 as a member of G-Unit | 10G |
| We\’re Going Straight To The Bank Completed Mission 4 as a member of G-Unit | 10G |
| Our Disco Inferno Completed Mission 5 as a member of G-Unit | 10G |
| Our Amusement Park Completed Mission 6 as a member of G-Unit | 10G |
| Our Gunz Come Out Completed Mission 7 as a member of G-Unit | 10G |
| We\’ll Still Kill Completed Mission 8 as a member of G-Unit | 10G |
| We Gotta Make It To Heaven Completed Mission 9 as a member of G-Unit | 10G |
| G-Unit Complete all missions on any difficulty as a member of G-Unit | 50G |
| Savior Revived a coop player | 5G |
| Millionaire Had 1,000,000 dollars in the bank | 50G |
| Packin\’ Heat Unlocked all pistols | 10G |
| Rifled Unlocked all assault weapons | 10G |
| Point Blank Unlocked all close combat weapons | 10G |
| Explosive Unlocked all special weapons | 10G |
| Tooled Up Unlocked all weapons | 50G |
| Black Belt Unlocked all counter kill packs | 40G |
| Got It Done Successfully completed one scenario | 5G |
| Scenario Master Successfully completed 50 scenarios | 20G |
| Wanna-be Obtained 15 Silver Badges | 10G |
| Regular Obtained all Silver Badges | 25G |
| Hardcore Obtained 15 Gold Badges | 50G |
| O.G. Obtained all Gold Badges | 100G |
| Fly Poster Collected all 5 posters on any level | 15G |
| Target Practice Shot all 5 targets on any level | 15G |
| Up Close Performed a counter kill | 5G |
| Massacre Kill 5 enemies fast enough to score a 5 kill combo | 10G |
| Flying High Score air time from a single character for more than 10 seconds | 10G |
| Sharpshooter Kill an enemy by shooting a rocket or grenade out of the air using Gangsta Fire | 25G |
| Hit and Run Run over a foot soldier in a driving section | 10G |
| Ramping Up Complete any of the ramp scenarios in a driving section | 10G |
| Death From Above Destroy 50 vehicles and destroyable objects on the flying level without dying | 10G |
| Not Bulletproof Died on Easy difficulty | 0G |
In qualità di Affiliato Amazon, CoPlaNet riceve un guadagno dagli acquisti idonei.
