Lista ObiettiviXbox One
47 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 15 Luglio 2018
| Shining Resonance Refrain | |
|---|---|
| Obiettivi: 47 per 1000 | |
| Pioneer of Alfheim Collected 200 different Materials. | 30 |
| Continental Round Trip! Visited every location on the map. | 15 |
| Alchemaniac Synthesized 50 different items or Aspect Pieces. | 15 |
| Super Synthesis Synthesized a rare Aspect Piece. | 15 |
| The Tune Heard 'Round the World Collected all Tunings. | 15 |
| Maestro Raised any Tuning to the highest rank. | 15 |
| Knight of Astoria Won your first battle. | 10 |
| Dragoneer, Forward! Defeated 500 monsters. | 15 |
| Dragoneer, Charge! Defeated 1000 monsters. | 15 |
| Dragoneer, Awaken! Defeated 2000 monsters. | 30 |
| Hit Maker Achieved a 99-hit combo. | 30 |
| B.A.N.D. Member Performed a B.A.N.D. session for the first time. | 15 |
| Center Stage Performed a B.A.N.D. session with each character as the Center. | 15 |
| Dragon Soul Inheritor Used Dragonshift for the first time. | 10 |
| Quelled Dragon Quelled the Shining Dragon from a berserk state. | 15 |
| Dragonshift Tour Won over 100 battles using Dragonshift. | 30 |
| Swift Conductor Triggered 10 advantageous encounters. | 15 |
| Advancing Melody Won a battle without taking damage. | 15 |
| Sound of Silence Won a battle with a party member incapacitated. | 15 |
| Dragon Tough Raised any party member to level 100. | 30 |
| First Break Triggered a Break for the first time. | 15 |
| Guard Breaker Triggered a Break on blocking enemies 30 times. | 30 |
| Flow Breaker Triggered a Break on casting enemies 30 times. | 30 |
| Resonance Forte Triggered a Resonance 30 times. | 15 |
| Force Medley Used Force abilities 100 times. | 15 |
| You're Going Down Defeated a rare monster. | 15 |
| Requiem for the Enemy Defeated powerful foes throughout Alfheim. | 50 |
| Moonlit Overture Completed Opus 1. | 15 |
| Etude of the Dragoneers Completed Opus 2. | 15 |
| Ricordanza of Souls Completed Opus 3. | 15 |
| Golden Sonata Completed Opus 4. | 15 |
| Oratorio of Betrayal Completed Opus 5. | 15 |
| Capriccio of the Strong Completed Opus 6. | 15 |
| Fairy Elegy Completed Opus 7. | 15 |
| Shining Concerto Completed Opus 8. | 30 |
| What is Love? Viewed Kirika's ending. | 30 |
| Noble Lovers Viewed Sonia's ending. | 30 |
| Countin' on Ya Viewed Agnum's ending. | 30 |
| Battle to Help Others Viewed Lestin's ending. | 30 |
| Happy Together Viewed Marion's ending. | 30 |
| Pampering Viewed Rinna's ending. | 30 |
| Equals Viewed Jinas's ending in Refrain mode. | 30 |
| Prelude of Love Viewed Excella's ending in Refrain mode. | 30 |
| Heart to Heart Triggered your first night event. | 15 |
| First Date Went on your first date. | 15 |
| Know Others, Know Thyself Acquired 100 different Traits. | 30 |
| Wheel of Fortune Fulfilled the wishes of the two and spoke to the orchestrator of Refrain. | 30 |
|
|
| |||
| |||||
In qualità di Affiliato Amazon, CoPlaNet riceve un guadagno dagli acquisti idonei.
