Lista ObiettiviXbox One
40 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 12 Maggio 2020
| Assetto Corsa Competizione | |
|---|---|
| Obiettivi: 40 per 1000 | |
| 150km/h Gone 150km/h | 10 |
| Go Fast! Gone 280km/h | 10 |
| Go Far! Travelled 1000km in total | 10 |
| Endurance Drove for two hours in a session | 10 |
| Tireless Drove more than 100km in one session | 10 |
| Smooth Flow Stayed in an opponent's slipstream for 5 seconds | 30 |
| Got the feeling Completed 5 clean laps in a row without cutting corners, losing control, or going too slow | 20 |
| One with the car Completed 10 clean laps in a row without cutting corners, losing control, or going too slow | 40 |
| Veteran Completed a Championship | 30 |
| Driver For Hire Completed the Career mode | 30 |
| Sim Practice Completed 10 laps in Practice mode with no assists | 30 |
| 10 Laps in hotlap mode Completed 10 valid laps in Hotlap mode | 20 |
| Variety is the spice of life Tried every car and every track | 20 |
| Master of all Won a race with every car | 40 |
| Night Shift Took part in a night race | 10 |
| Better with friends Took part in a multiplayer race | 10 |
| Lap the field Lapped every opponent at least once within a single race | 30 |
| Got the basics Earned a track medal | 10 |
| Against all odds Won a race from the back of the grid | 40 |
| Leader of the pack Stayed in first place for the entire race | 30 |
| Trip to Belgium Driven your first lap at Spa | 10 |
| Speed Demon Completed a lap at Spa in under 2:25 | 20 |
| Special Got on a special event leaderboard | 30 |
| On a budget Completed a race without damages | 40 |
| First Penalty Received your first penalty | 10 |
| Real Racer Earned pole position in a race | 10 |
| Destruction Derby Totally destroyed your car | 10 |
| Collateral Damage You broke your cars engine | 10 |
| Holy Trifecta Got pole, fastest lap, and race win in the same race | 30 |
| Sprint Completed a Short Career achieving a gold cup | 10 |
| Tour Completed a Medium Career achieving a gold cup | 30 |
| Marathon Completed a Long Career achieving a gold cup | 50 |
| Champion Won a Championship | 30 |
| Dialled-in Earned all medals for a single track | 30 |
| The knowledge Earned all track medals for all tracks | 30 |
| In the club Achieved Bronze driver category | 10 |
| A step up the ladder Achieved Silver driver category | 20 |
| Gold standard Achieved Gold driver category | 30 |
| Best of the best Achieved Platinum driver category | 50 |
| Top 1% Achieved a session Consistency Rating of 99 | 100 |
|
|
| |||
| |||||
