Lista ObiettiviXbox One
29 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 17 Gennaio 2018
| AO Tennis | |
|---|---|
| Obiettivi: 29 per 1000 | |
| Aces You won a point with an ace. | 5 |
| Creationist You created a player in the Academy. | 5 |
| Denied! You lost a challenged decision. | 10 |
| Dropsy You won a point with a drop shot. | 10 |
| Fetch You won a game by only hitting Aces. | 10 |
| Happy Returns You hit a return winner against your opponent's serve. | 10 |
| King of Spin You won a point with a top spin shot. | 10 |
| Lobster You won a point with a lob shot. | 10 |
| Max Power You had a serve reach over 200 km/h. | 20 |
| Point Break You won a game on your opponent's serve. | 20 |
| TENnis You played 10 Casual Matches. | 25 |
| You Cannot Be Serious!!! You overturned a line judges decision with a challenge. | 25 |
| Aces High You hit 100 aces in any singles game mode. | 25 |
| At The Double You won the Australian Open Doubles final. | 25 |
| Backbreaker You hit 100 Backhand winners in any singles game mode. | 25 |
| Bagelled You won a set 6-0. | 25 |
| Forehanded Compliment You hit 100 Forehand winners in any singles game mode. | 40 |
| Kerb Stomped You won the Australian Open with Angelique Kerber. | 40 |
| Many Happy Returns You hit 50 return winners against your opponents serve. | 40 |
| Raffle You won the Australian Open with Rafael Nadal. | 50 |
| Run Around You made your opponent run 100 metres during a point. | 50 |
| Stayin' Afive You won 5 consecutive matches. | 50 |
| Tie Fighter You won a match via a tie break. | 50 |
| Who on earth is…? You won the Australian Open with a custom created player. | 50 |
| Clear Run You won the Australian Open without dropping a set for the tournament. | 50 |
| Winner, Winner, Chicken Dinner You hit 500 winners in all singles game modes. | 70 |
| Comeback Kid You won a five set match after being two sets down. | 70 |
| Rallying You had a 72 shot rally in a single point. | 90 |
| Room Service You got 100% of your first serves in for a set. | 90 |
|
|
| |||
| |||||
