Lista ObiettiviXbox One
41 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 9 Febbraio 2016
| ARSLAN: THE WARRIORS OF LEGEND | |
|---|---|
| Obiettivi: 41 per 1000 | |
| Liberator Shah Acquired all other Achievements. | 90 |
| Court Chef Collected all Recipe Books. | 75 |
| Martial Arts Master Achieved maximum Mastery for all weapons. | 75 |
| Card Fanatic Acquired all Limited Skill Cards. | 75 |
| Mardān fu Mardān Acquired an S Rank for every Objective in all scenarios other than the Tutorials. | 75 |
| Array of Heroes Unlocked all playable characters. | 35 |
| Veteran Mardān Cleared all scenarios. | 35 |
| Dawn of War Cleared a scenario for the first time. | 10 |
| The Defeated Cleared the Battle of Atropatene. | 10 |
| The True Shah Defeated Kharlan. | 10 |
| The Eastern Fortress Regrouped with your companions in Peshawar. | 10 |
| Sher Senani Defeated Bahadur in the Duel Before the Gods. | 35 |
| The Zenith Star Cleared Story Mode. | 35 |
| Shirghir Cleared an Extra Scenario for the first time. | 10 |
| Glory of the Mardān Achieved an overall S Rank for the first time. | 10 |
| Elam\’s Secret Ways Discovered a secret route. | 10 |
| A Father Avenged Defeated Hilmes using Alfarīd. | 10 |
| Father and Son Defeated Kharlan using Zandeh. | 10 |
| Untouched Perfection Cleared any scenario other than a Tutorial without taking any damage. | 10 |
| Gale Speed Cleared any scenario other than a Tutorial in 2 minutes or less. | 10 |
| Bold and Brave Cleared any scenario other than a Tutorial on \”Extreme\” difficulty. | 10 |
| Unstoppable Force Achieved 1000 KOs in any scenario. | 10 |
| Stalwart Knight Achieved a total of 1000 KOs using mounted attacks. | 10 |
| All Forces, Yashasuiin Activated a Mardān Rush with all characters. | 35 |
| Rush to Victory Achieved 50000 CHAIN hits during a Mardān Rush. | 35 |
| All In A Rush Achieved a total of 10000 KOs using Mardān Rush. | 35 |
| Veteran of the Rush Activated Mardān Rush a total of 200 times. | 35 |
| Combination Master Achieved 500 CHAIN hits. | 35 |
| Master of Two Weapons Activated 500 Chain Strikes. | 35 |
| Winged Hero Attacked using Azrael. | 10 |
| Marzbān Activated a Mardān Rush. | 10 |
| Dual Weapons Activated a Chain Strike. | 10 |
| A Killer Strike Activated a Special Move. | 10 |
| Personal Attacks Activated a Unique Skill. | 10 |
| Unmatched Mardān Reached the maximum level with a character for the first time. | 10 |
| Novice Cook Ate some cooking for the first time. | 10 |
| Weapon Master Achieved maximum Mastery with a weapon for the first time. | 10 |
| First Synthesis Synthesized a Skill Card for the first time. | 10 |
| First Sale Sold a Skill Card for the first time. | 10 |
| Beginning Card Collector Obtained a Limited Skill Card for the first time. | 10 |
| Brother-at-Heart Cleared a scenario in Online Mode or cooperative play. | 10 |
|
|
| |||
| |||||
In qualità di Affiliato Amazon, CoPlaNet riceve un guadagno dagli acquisti idonei.
