Lista ObiettiviXbox One
13 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 31 Maggio 2017
| Crossout | |
|---|---|
| Obiettivi: 13 per 1000 | |
| Journeyman Engineer Reach reputation level 5 with âEngineersâ | 50 |
| Craftsman Manufacture a rare part | 50 |
| Industrialist Build an epic part | 50 |
| Raider Successfully complete 500 raids | 50 |
| Challenger Complete 30 daily challenges | 50 |
| Shopaholic Buy 10 goods on the market | 50 |
| Fence Sell 10 goods on the market | 50 |
| Butcher Destroy or help destroy 3000 enemies in PvE | 50 |
| Eradicator Successfully complete 10 âLeviathanâ raids | 50 |
| Artisan Build 50 of any parts | 125 |
| Assassin Destroy 2000 player vehicles by any means | 125 |
| Magnate Manufacture a legendary part | 125 |
| Master engineer Reach reputation level 30 with âEngineersâ | 175 |
|
|
| |||
| |||||
