Lista ObiettiviXbox One
2Obiettivi
13 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 15 Luglio 2018
| Danger Zone 2 | |
|---|---|
| Obiettivi: 13 per 1000 | |
| Breakfast of Champions First Grand Slam | 50 |
| Run Up On You First Run Up Bonus Awarded | 50 |
| On Final Approach All Run Up Bonuses Awarded | 75 |
| See The Face You Love Light Up All Gold Medals | 75 |
| Drift Works 1 km of Drift in F1 Car | 50 |
| Tell Tchaikovsky The News Get 50 traffic car Rollovers in a single crash | 50 |
| Big K Crash 2000 cars | 50 |
| Atomic Number 78 Get all platinum medals in Region 1 | 100 |
| Little Silver Get all platinum medals in Region 2 | 100 |
| Plushenko Get all platinum medals in Region 3 | 100 |
| Keep Me There Get a 10x boost chain | 100 |
| Collectors Item Collect one of every pickup type | 100 |
| The Man With The Suit And The Face Collect 10 gold pickups | 100 |
|
|
| |||
| |||||
