Lista ObiettiviXbox One
15 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 18 Ottobre 2019
| Inferno 2+ | |
|---|---|
| Obiettivi: 15 per 1000 | |
| DOUBLE ENHANCEMENT Apply a Double Enhancement | 50 |
| MAX MISSILE AMMO Max Out All Missile Ammo | 50 |
| MAX UPGRADE WEAPON Maximize The Upgrades on a Weapon | 50 |
| COUNT CRATES Destroy 10 Item Orbs | 25 |
| COUNT DEATHS Get Destroyed 5 Times | 75 |
| COUNT XP Reach 1,000 XP | 75 |
| UPGRADE EVERY WEAPON Upgrade Every Weapon Simultaneously | 75 |
| COUNT KILLS Destroy 1,000 Enemies | 75 |
| UPGRADE EVERY MISSILE Upgrade Every Missile Simultaneously | 75 |
| GAME HALF Complete Level 20 | 75 |
| COUNT USE POWER Use a Power 5 Times | 75 |
| COUNT SHIELD KILLS Destroy 25 Shielded Enemies | 75 |
| COUNT FIRE MISSILE Fire 500 Missile Shots | 75 |
| LEVEL SECRET Complete 1 Secret Level | 75 |
| COUNT GOLD Collect 10000 Gold – Total | 75 |
|
|
| |||
| |||||
