Lista ObiettiviXbox One
2.018Obiettivi
2.018 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 12 Agosto 2018
| Maximum Football 2018 | |
|---|---|
| Obiettivi: 12 per 1000 | |
| Play A Game Played a game of Maximum Football 2018. | 10 |
| Make Your Mark Completed at least 1 Pass during a game. | 10 |
| Mr Leg Scored a field goal from at least 50 yards. | 100 |
| Pass Attack 100 Passed for at least 100 yards in a single game. | 50 |
| Pass Attack 300 Passed for at least 300 yards in a single game. | 150 |
| Passing World Record Passed for at least 713 yards in a single game. | 200 |
| Robo Passer 10 Completed at least 10 consecutive passes during a single game. | 100 |
| Robo Passer 5 Completed at least 5 consecutive passes in a single game. | 50 |
| Rushing Attack 50 Gained at least 50 rushing yards in a single quarter. | 50 |
| Rushing Attack 100 Gained at least 100 yards rushing in a single game. | 80 |
| The Sack Master Made at least 3 sacks by a player controlled defender during a single game. | 100 |
| The Wall Made at least 5 tackles with a player controlled defender during a single game. | 100 |
|
|
| |||
| |||||
