Lista ObiettiviXbox One
25 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 7 Aprile 2017
| Race The Sun | |
|---|---|
| Obiettivi: 25 per 1000 | |
| Sparrow Reach Level 3 | 10 |
| Swallow Reach Level 10 | 20 |
| Nighthawk Reach Level 15 | 30 |
| Falcon Reach Level 20 | 40 |
| Eagle Reach Level 25 | 50 |
| Bishop Score 100k Points in 1 Run | 30 |
| Rook Score 500k Points in 1 Run | 40 |
| Knight Score 1 Million Points in 1 Run | 50 |
| King Score 5 Million Points in 1 Run | 60 |
| Queen Score 10 Million Points in 1 Run | 70 |
| Cirrus Touch 1 Cloud | 20 |
| Cumulus Touch 2 Clouds in 1 Run | 30 |
| Cumulonimbus Touch 3 Clouds in 1 Run | 40 |
| Meteoroid Clear Region 4 in Apocalypse | 40 |
| Meteor Clear Region 5 in Apocalypse | 50 |
| Meteorite Clear Region 6 in Apocalypse | 60 |
| Magellan Fly into 1 World Portal | 10 |
| Armstrong Fly into 4 World Portals | 20 |
| Aldrin Fly into 8 World Portals | 30 |
| Montgolfier Collect 25 Tris In-Air in 1 Run | 30 |
| Wright Collect 50 Tris In-Air in 1 Run | 40 |
| Goddard Collect 100 Tris In-Air in 1 Run | 50 |
| Lindbergh Finish 3 "Perfect Regions" in 1 Run | 40 |
| Yeager Finish 6 "Perfect Regions" in 1 Run | 60 |
| Gagarin Finish 9 "Perfect Regions" in 1 Run | 80 |
|
|
| |||
| |||||
