Lista ObiettiviXbox One
25 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 19 Ottobre 2017
| SUPERHOT VR | |
|---|---|
| Obiettivi: 25 per 1000 | |
| You are now free Finish the story | 90 |
| You are prepared Complete your training | 15 |
| Mind blown! Get the Mindwave power | 15 |
| Chosen one Dodge 4 bullets at the same time | 15 |
| Slice & dice Cut few bullets using a knife | 15 |
| Bullet hell Kill 100 Red Dudes with Uzi | 15 |
| Trigger happy Kill 100 Red Dudes with a pistol | 15 |
| Bloody mess Kill 100 Red Dudes with a sawed off | 15 |
| Close & personal Kill 100 Red Dudes with a personal weapon | 15 |
| What's wrong with you?! Complete the game in one sitting | 90 |
| Butterhands Throw every available object on any level (exept tutorials) | 15 |
| Too cool to look Kill an enemy while not looking at him | 30 |
| Nice Combo Kill 3+ enemies with one burst while dual wielding uzis | 15 |
| It's high noon Empty a handgun clip and kill enemies with every bullet | 30 |
| Fitness club Burn atleast 1000 calories while playing | 15 |
| Savage! Punch a single guy at least 5 times in a row | 15 |
| No sweat Complete 10 min challenge | 150 |
| Who needs guns? Complete NoGuns challenge | 30 |
| Better Complete Sniper challenge | 30 |
| Faster Complete Speedrun RealTime challenge | 30 |
| Take your time Complete Speedrun GameTime challenge | 30 |
| Treasure Hunter Find all secrets | 90 |
| Roguelike Complete NoDeath challenge | 60 |
| GG EZ Beat all Challenges! | 100 |
| Harder Complete Hardcore challenge | 60 |
|
|
| |||
| |||||
In qualità di Affiliato Amazon, CoPlaNet riceve un guadagno dagli acquisti idonei.
