Lista TrofeiPlayStation Vita
PlayStationEcosistema
Autore originale: EdwardkeepPubblicata il 10 Ottobre 2019
| Deep Space Rush | 17 Trofei: 2 Bronzo, 4 Argento, 10 Oro, 1 Platino |
| Spender Buy anything on the store | Bronzo |
| Healer Buy a hear on the store | Bronzo |
| Corpose Be killed by a monster | Argento |
| Trainee Kill 10 Monsters in total | Argento |
| Novice Kill 20 Monsters in total | Argento |
| Walker Complete 10 Zones in total | Argento |
| Hunter Kill 30 Monsters in total | Oro |
| Assasin Kill 40 Monsters in total | Oro |
| Killing-Mahcine Kill 50 Monsters in total | Oro |
| Runner Complete 20 Zones in total | Oro |
| Hiker Complete 30 Zones in total | Oro |
| Explorer Complete 40 Zones in total | Oro |
| Trapper Complete 50 Zones in total | Oro |
| Super Spender MAX an item on the store | Oro |
| Super Killing-Mahcine Kill 100 Monsters in total | Oro |
| Extreme Trapper Complete 100 Zones in total | Oro |
| Platinum DeTeam Get all other trophies | Platino |
