Lista TrofeiPlayStation 4
PlayStationEcosistema
Autore originale: EdwardkeepPubblicata il 22 Novembre 2017
| ZombieVital DG | |
|---|---|
| Bronzo | |
| The first blood relatives Killed a Hero | Bronzo |
| Arrive at the B2 Built down to level B2 | Bronzo |
| Knight's Emblem Placed a Knight's Emblem item | Bronzo |
| The first Big Four Set monsters as the Big Four | Argento |
| The first Last-Boss Set a monster as Last-Boss | Argento |
| The first combined Synthesized a new monster | Argento |
| 100 kill Killed 100 Heroes | Argento |
| 1000 kill Killed 1000 Heroes | Oro |
| Dragon birth Hatched a Dragon Egg | Oro |
| Bottom layer arrival Built down to the bottom level | Oro |
| Wizard kill Killed a Wizard | Oro |
| Spirial Knight kill Killed the Spirial Knight | Oro |
| Genrei Knight kill Killed a Genrei Knight | Oro |
| Vaster Dragon birth Created a Vaster Dragon | Oro |
| Finish a game Finished game and watched ending | Oro |
| Vital Dragon birth Created a Vital Dragon | Oro |
| Master of ZombieVital DG Master of ZombieVital DG |
|
|
| |||
| |||||
