Lista ObiettiviXbox One
2Obiettivi
14 GGamerscore
XboxEcosistema
Autore originale: EdwardkeepPubblicata il 25 Gennaio 2016
| Sparkle 2 | |
|---|---|
| Obiettivi: 14 per 1000 | |
| Chain 12X Got Chain 12x. | 50 |
| Chain 24X Got Chain 24x. | 50 |
| Ten Thousand Orbs Popped 10 000 Orbs. | 50 |
| Four Hours Played for 4 hours. | 50 |
| 200 Powerups Won 200 Powerups. | 50 |
| 2000 Matches 2000 Matches Made. | 50 |
| Hundred Pushers 100 Pushers Destroyed. | 50 |
| Rapid Powerups Collected three powerups in five seconds. | 50 |
| Fully Enchanted Unlocked all Enchantments. | 70 |
| Quest Completed Completed your quest. | 120 |
| Survival Star Got all stars in Survival mode. | 85 |
| Challenge Master Completed all levels in Challenge mode. | 85 |
| Hard Quest Completed Completed your quest on Hard difficulty. | 120 |
| Nightmare Over Completed your quest on Nightmare difficulty. | 120 |
|
|
| |||
| |||||
In qualità di Affiliato Amazon, CoPlaNet riceve un guadagno dagli acquisti idonei.
